compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
0	1000	Right	0	'INCORRECT'	270415.12	270416.51	-32768	-303201.83
0	3000	Left	0	'INCORRECT'	287176.14	287178.47	288090.29	  905.96
0	1000	Right	1	'CORRECT'	299231.13	299233.47	300001.82	  750.45
0	1000	Left	1	'CORRECT'	315704.14	315706.22	316521.22	  802.68
0	3000	Left	0	'CORRECT'	329567.12	329569.28	330394.10	  808.47
0	6000	Left	1	'CORRECT'	339685.11	339687.20	340586.14	  883.53
0	6000	Right	1	'CORRECT'	354959.12	354961.46	356017.58	 1047.84
0	6000	Left	1	'CORRECT'	367529.12	367531.44	368561.22	 1024.44
0	1000	Left	1	'CORRECT'	377035.12	377037.13	378000.20	  946.46
0	3000	Left	1	'CORRECT'	388463.13	388465.30	389432.81	  962.06
0	1000	Right	1	'CORRECT'	398078.12	398080.15	398913.05	  825.35
0	3000	Left	1	'CORRECT'	411219.13	411221.22	412153.06	  914.95
0	3000	Right	1	'CORRECT'	422955.16	422957.21	423917.15	  945.35
0	3000	Right	1	'CORRECT'	436048.13	436050.62	436851.83	  796.30
0	6000	Right	1	'CORRECT'	451447.14	451449.15	452552.17	 1096.19
2	3000	Right	1	'CORRECT'	662521.12	662523.15	663791.47	 1245.76
2	6000	Left	1	'INCORRECT'	672805.11	672807.33	674183.74	 1371.04
2	1000	Right	1	'CORRECT'	684051.12	684053.65	685007.54	  944.51
2	6000	Right	1	'CORRECT'	693674.14	693676.31	695246.36	 1549.70
2	1000	Left	1	'CORRECT'	710082.16	710084.38	711080.67	  983.51
2	1000	Right	1	'CORRECT'	726000.11	726002.28	726567.09	  552.78
2	3000	Right	1	'CORRECT'	739348.12	739350.28	740645.48	 1280.77
2	3000	Left	1	'CORRECT'	752510.14	752512.67	754559.19	 2027.42
2	6000	Left	1	'CORRECT'	765724.13	765726.53	769605.27	 3873.11
2	3000	Left	1	'CORRECT'	784373.12	784375.33	786773.13	 2390.40
2	1000	Right	1	'INCORRECT'	797572.11	797574.37	-32768	-830351.13
2	3000	Left	1	'CORRECT'	812614.12	812616.07	813806.70	 1173.11
2	1000	Left	1	'CORRECT'	826990.12	826992.48	827797.18	  796.48
2	1000	Left	1	'CORRECT'	835906.13	835908.52	836549.15	  631.53
2	6000	Right	1	'CORRECT'	846856.11	846858.48	849913.49	 3045.52
1	1000	Left	1	'CORRECT'	1041242.13	1041244.33	1042267.22	  993.37
1	3000	Right	1	'CORRECT'	1052324.14	1052326.56	1053116.25	  775.41
1	3000	Left	1	'CORRECT'	1064437.12	1064439.50	1065155.35	  697.46
1	3000	Right	1	'CORRECT'	1077408.13	1077410.54	1078222.10	  797.16
1	1000	Right	1	'CORRECT'	1095498.15	1095500.23	1096259.59	  750.77
1	3000	Right	0	'INCORRECT'	1104568.13	1104570.23	1105636.26	 1060.51
1	1000	Left	1	'CORRECT'	1113781.13	1113783.34	1114595.52	  802.82
1	6000	Left	1	'CORRECT'	1128732.12	1128734.27	1129639.04	  895.89
1	6000	Right	1	'CORRECT'	1140014.12	1140016.12	1141156.41	 1129.57
1	6000	Right	1	'CORRECT'	1149409.13	1149411.01	1150500.17	 1073.05
1	1000	Left	0	'CORRECT'	1160613.14	1160614.76	1161802.64	 1175.17
1	3000	Right	0	'INCORRECT'	1175827.14	1175829.19	1177098.45	 1253.86
1	1000	Right	1	'CORRECT'	1185255.13	1185257.32	1186074.51	  812.97
1	6000	Left	1	'CORRECT'	1194777.14	1194779.32	1196011.95	 1216.79
1	3000	Left	1	'CORRECT'	1208097.14	1208099.16	1209035.32	  923.09
